CSS named colour
Cornflower Blue
#6495ed
A CSS named colour: cornflowerblue is valid anywhere a colour is expected.
- RGB
- rgb(100 149 237)
- HSL
- 219°, 79%, 66%
- OKLCh
- 67.5% 0.141 261.3
Cornflower Blue in every format
Web & CSSThe everyday formats for stylesheets and design tools.
| Hex | #6495ed | |
|---|---|---|
| RGB | rgb(100 149 237) | |
| RGB legacy | rgb(100, 149, 237) | |
| RGB percent | rgb(39.22% 58.43% 92.94%) | |
| HSL | hsl(218.5 79.2% 66.1%) | |
| HSL legacy | hsl(218.5, 79.2%, 66.1%) | |
| HSV / HSB | hsv(218.5, 57.8%, 92.9%) | |
| HWB | hwb(218.5 39.2% 7.1%) | |
| Nearest name | cornflowerblue | |
| CMYK | cmyk(57.8%, 37.1%, 0%, 7.1%)Naive conversion. Real print work needs an ICC profile. |
Perceptual & wide gamutModern CSS colour spaces for uniform scales and P3 displays.
| OKLCh | oklch(67.462% 0.14136 261.338)Modern CSS colour space for even palettes — better than HSL when building scales. | |
|---|---|---|
| OKLab | oklab(67.462% -0.02129 -0.13974) | |
| CIE LCh | lch(61.233% 50.281 273.474) | |
| CIE Lab | lab(61.233% 3.047 -50.188) | |
| Display P3 | color(display-p3 0.4343 0.5792 0.9038) | |
| Rec. 2020 | color(rec2020 0.4518 0.5352 0.8877) | |
| srgb-linear | color(srgb-linear 0.1274 0.3005 0.8469)Light-linear sRGB — the same numbers a shader wants for maths. | |
| CIE XYZ (D65) | color(xyz-d65 0.3129 0.3032 0.8433) |
ShadersGLSL, HLSL and WGSL vectors in both encoded and linear form.
| GLSL vec3 — sRGB | vec3(0.392, 0.584, 0.929)Encoded values. Use when writing straight to the framebuffer. | |
|---|---|---|
| GLSL vec3 — linear | vec3(0.127, 0.301, 0.847)Light-linear values. Use for lighting, blending and mixing. | |
| GLSL vec4 — sRGB | vec4(0.392, 0.584, 0.929, 1.0) | |
| GLSL vec4 — linear | vec4(0.127, 0.301, 0.847, 1.0) | |
| GLSL ivec3 | ivec3(100, 149, 237) | |
| HLSL float3 — sRGB | float3(0.392, 0.584, 0.929) | |
| HLSL float3 — linear | float3(0.127, 0.301, 0.847) | |
| HLSL float4 — sRGB | float4(0.392, 0.584, 0.929, 1.0) | |
| HLSL half4 — sRGB | half4(0.392, 0.584, 0.929, 1.0) | |
| WGSL vec3f — sRGB | vec3f(0.392, 0.584, 0.929) | |
| WGSL vec4f — sRGB | vec4f(0.392, 0.584, 0.929, 1.0) | |
| WGSL vec3<f32> — linear | vec3<f32>(0.127, 0.301, 0.847) |
Engines & appsConstructors for Unity, Unreal, Godot, Flutter, SwiftUI and Android.
| Unity Color | new Color(0.392f, 0.584f, 0.929f, 1.0f)Color for everyday scripting (0–1). Color32 when you need whole numbers from 0 to 255. | |
|---|---|---|
| Unity Color32 | new Color32(100, 149, 237, 255) | |
| Unreal FLinearColor | FLinearColor(0.1274f, 0.3005f, 0.8469f, 1.0f)FLinearColor for materials and lighting. FColor when you need whole numbers from 0 to 255. | |
| Unreal FColor | FColor(100, 149, 237, 255)Whole numbers from 0 to 255 — use when an API asks for FColor, not FLinearColor. | |
| Godot Color | Color(0.392, 0.584, 0.929, 1) | |
| Flutter Color | Color(0xFF6495ED)Packed ARGB, so alpha comes first. | |
| Android Color | Color.rgb(100, 149, 237) | |
| SwiftUI Color | Color(red: 0.392, green: 0.584, blue: 0.929) | |
| UIKit UIColor | UIColor(red: 0.392, green: 0.584, blue: 0.929, alpha: 1) |
Raw valuesPacked integers and plain arrays.
| 0x hex | 0x6495ED | |
|---|---|---|
| 0x hex (ARGB) | 0xFF6495ED | |
| Array 0–1 | [0.392, 0.584, 0.929] | |
| Array 0–255 | [100, 149, 237] | |
| Decimal integer | 6591981 |
Contrast and accessibility
WCAG 2 ratios are what audits and legislation reference. APCA is shown alongside because WCAG 2 is known to misjudge mid-tone backgrounds, and it is the basis of the WCAG 3 draft.
| Pairing | WCAG 2 ratio | Level | APCA | Suitable for |
|---|---|---|---|---|
| Cornflower Blue on white | 2.97:1 | Fail | Lc 56 | Large headings only |
| Cornflower Blue on black | 7.06:1 | AAA | Lc 46 | Large headings only |
Cornflower Blue text on a white background
Cornflower Blue text on a black background
White text on Cornflower Blue
Black text on Cornflower Blue
Tonal scale
Hue held fixed while lightness walks OKLCh, ready to use as a design system ramp.
- 50#ecf8ff
- 100#ddefff
- 200#c2deff
- 300#9ec6ff
- 400#78a8ff
- 500#5989e0
- 600#426fc1
- 700#2f58a3
- 800#1f4488
- 900#133471
- 950#031b4b
Tints and shades
Mixed perceptually toward white and black, so the steps feel evenly spaced.
- Tint 1#7da7f1
- Tint 2#97b9f5
- Tint 3#b0cbf9
- Tint 4#cadcfb
- Tint 5#e4eefd
- Shade 1#4d74ba
- Shade 2#375489
- Shade 3#22375c
- Shade 4#0f1b32
- Shade 5#02050d
Colours that work with Cornflower Blue
Complementary, triadic and analogous partners, rotated in OKLCh so they keep the same apparent brightness.
- #c28c00
- #e06f70
- #61ac56
- #00a4dd
- #9885e6
Closest CSS names
cornflowerblueexact matchdodgerblueΔEok 0.059steelblueΔEok 0.102mediumpurpleΔEok 0.104deepskyblueΔEok 0.111mediumslateblueΔEok 0.112