CSS named colour
Medium Sea Green
#3cb371
A CSS named colour: mediumseagreen is valid anywhere a colour is expected.
- RGB
- rgb(60 179 113)
- HSL
- 147°, 50%, 47%
- OKLCh
- 68.4% 0.144 155.0
Medium Sea Green in every format
Web & CSSThe everyday formats for stylesheets and design tools.
| Hex | #3cb371 | |
|---|---|---|
| RGB | rgb(60 179 113) | |
| RGB legacy | rgb(60, 179, 113) | |
| RGB percent | rgb(23.53% 70.2% 44.31%) | |
| HSL | hsl(146.7 49.8% 46.9%) | |
| HSL legacy | hsl(146.7, 49.8%, 46.9%) | |
| HSV / HSB | hsv(146.7, 66.5%, 70.2%) | |
| HWB | hwb(146.7 23.5% 29.8%) | |
| Nearest name | mediumseagreen | |
| CMYK | cmyk(66.5%, 0%, 36.9%, 29.8%)Naive conversion. Real print work needs an ICC profile. |
Perceptual & wide gamutModern CSS colour spaces for uniform scales and P3 displays.
| OKLCh | oklch(68.404% 0.14402 154.999)Modern CSS colour space for even palettes — better than HSL when building scales. | |
|---|---|---|
| OKLab | oklab(68.404% -0.13052 0.06087) | |
| CIE LCh | lch(65.218% 51.729 152.715) | |
| CIE Lab | lab(65.218% -45.974 23.713) | |
| Display P3 | color(display-p3 0.3768 0.6925 0.4658) | |
| Rec. 2020 | color(rec2020 0.4138 0.6443 0.4193) | |
| srgb-linear | color(srgb-linear 0.0452 0.4508 0.1651)Light-linear sRGB — the same numbers a shader wants for maths. | |
| CIE XYZ (D65) | color(xyz-d65 0.2096 0.3439 0.2116) |
ShadersGLSL, HLSL and WGSL vectors in both encoded and linear form.
| GLSL vec3 — sRGB | vec3(0.235, 0.702, 0.443)Encoded values. Use when writing straight to the framebuffer. | |
|---|---|---|
| GLSL vec3 — linear | vec3(0.045, 0.451, 0.165)Light-linear values. Use for lighting, blending and mixing. | |
| GLSL vec4 — sRGB | vec4(0.235, 0.702, 0.443, 1.0) | |
| GLSL vec4 — linear | vec4(0.045, 0.451, 0.165, 1.0) | |
| GLSL ivec3 | ivec3(60, 179, 113) | |
| HLSL float3 — sRGB | float3(0.235, 0.702, 0.443) | |
| HLSL float3 — linear | float3(0.045, 0.451, 0.165) | |
| HLSL float4 — sRGB | float4(0.235, 0.702, 0.443, 1.0) | |
| HLSL half4 — sRGB | half4(0.235, 0.702, 0.443, 1.0) | |
| WGSL vec3f — sRGB | vec3f(0.235, 0.702, 0.443) | |
| WGSL vec4f — sRGB | vec4f(0.235, 0.702, 0.443, 1.0) | |
| WGSL vec3<f32> — linear | vec3<f32>(0.045, 0.451, 0.165) |
Engines & appsConstructors for Unity, Unreal, Godot, Flutter, SwiftUI and Android.
| Unity Color | new Color(0.235f, 0.702f, 0.443f, 1.0f)Color for everyday scripting (0–1). Color32 when you need whole numbers from 0 to 255. | |
|---|---|---|
| Unity Color32 | new Color32(60, 179, 113, 255) | |
| Unreal FLinearColor | FLinearColor(0.0452f, 0.4508f, 0.1651f, 1.0f)FLinearColor for materials and lighting. FColor when you need whole numbers from 0 to 255. | |
| Unreal FColor | FColor(60, 179, 113, 255)Whole numbers from 0 to 255 — use when an API asks for FColor, not FLinearColor. | |
| Godot Color | Color(0.235, 0.702, 0.443, 1) | |
| Flutter Color | Color(0xFF3CB371)Packed ARGB, so alpha comes first. | |
| Android Color | Color.rgb(60, 179, 113) | |
| SwiftUI Color | Color(red: 0.235, green: 0.702, blue: 0.443) | |
| UIKit UIColor | UIColor(red: 0.235, green: 0.702, blue: 0.443, alpha: 1) |
Raw valuesPacked integers and plain arrays.
| 0x hex | 0x3CB371 | |
|---|---|---|
| 0x hex (ARGB) | 0xFF3CB371 | |
| Array 0–1 | [0.235, 0.702, 0.443] | |
| Array 0–255 | [60, 179, 113] | |
| Decimal integer | 3978097 |
Contrast and accessibility
WCAG 2 ratios are what audits and legislation reference. APCA is shown alongside because WCAG 2 is known to misjudge mid-tone backgrounds, and it is the basis of the WCAG 3 draft.
| Pairing | WCAG 2 ratio | Level | APCA | Suitable for |
|---|---|---|---|---|
| Medium Sea Green on white | 2.67:1 | Fail | Lc 51 | Large headings only |
| Medium Sea Green on black | 7.88:1 | AAA | Lc 50 | Large headings only |
Medium Sea Green text on a white background
Medium Sea Green text on a black background
White text on Medium Sea Green
Black text on Medium Sea Green
Tonal scale
Hue held fixed while lightness walks OKLCh, ready to use as a design system ramp.
- 50#d2ffe3
- 100#afffcd
- 200#99f4b9
- 300#7bdfa0
- 400#54c382
- 500#28a463
- 600#00884b
- 700#006f37
- 800#005a27
- 900#00471b
- 950#002a0a
Tints and shades
Mixed perceptually toward white and black, so the steps feel evenly spaced.
- Tint 1#65c088
- Tint 2#87cd9f
- Tint 3#a6dab7
- Tint 4#c4e6cf
- Tint 5#e2f3e7
- Shade 1#2d8c57
- Shade 2#1f663e
- Shade 3#114327
- Shade 4#062312
- Shade 5#010703
Colours that work with Medium Sea Green
Complementary, triadic and analogous partners, rotated in OKLCh so they keep the same apparent brightness.
- #cf75bd
- #8090f1
- #e4755a
- #85a838
- #00b4a5
Closest CSS names
mediumseagreenexact matchlightseagreenΔEok 0.081darkseagreenΔEok 0.095mediumaquamarineΔEok 0.103limegreenΔEok 0.109cadetblueΔEok 0.110