CSS named colour
Black
#000000
A CSS named colour: black is valid anywhere a colour is expected.
- RGB
- rgb(0 0 0)
- HSL
- 0°, 0%, 0%
- OKLCh
- 0.0% 0.000 0.0
Black in every format
Web & CSSThe everyday formats for stylesheets and design tools.
| Hex | #000000 | |
|---|---|---|
| RGB | rgb(0 0 0) | |
| RGB legacy | rgb(0, 0, 0) | |
| RGB percent | rgb(0% 0% 0%) | |
| HSL | hsl(0 0% 0%) | |
| HSL legacy | hsl(0, 0%, 0%) | |
| HSV / HSB | hsv(0, 0%, 0%) | |
| HWB | hwb(0 0% 100%) | |
| Nearest name | black | |
| CMYK | cmyk(0%, 0%, 0%, 100%)Naive conversion. Real print work needs an ICC profile. |
Perceptual & wide gamutModern CSS colour spaces for uniform scales and P3 displays.
| OKLCh | oklch(0% 0 0)Modern CSS colour space for even palettes — better than HSL when building scales. | |
|---|---|---|
| OKLab | oklab(0% 0 0) | |
| CIE LCh | lch(0% 0 0) | |
| CIE Lab | lab(0% 0 0) | |
| Display P3 | color(display-p3 0 0 0) | |
| Rec. 2020 | color(rec2020 0 0 0) | |
| srgb-linear | color(srgb-linear 0 0 0)Light-linear sRGB — the same numbers a shader wants for maths. | |
| CIE XYZ (D65) | color(xyz-d65 0 0 0) |
ShadersGLSL, HLSL and WGSL vectors in both encoded and linear form.
| GLSL vec3 — sRGB | vec3(0.0)Encoded values. Use when writing straight to the framebuffer. | |
|---|---|---|
| GLSL vec3 — linear | vec3(0.0)Light-linear values. Use for lighting, blending and mixing. | |
| GLSL vec4 — sRGB | vec4(0.0, 0.0, 0.0, 1.0) | |
| GLSL vec4 — linear | vec4(0.0, 0.0, 0.0, 1.0) | |
| GLSL ivec3 | ivec3(0, 0, 0) | |
| HLSL float3 — sRGB | float3(0.0) | |
| HLSL float3 — linear | float3(0.0) | |
| HLSL float4 — sRGB | float4(0.0, 0.0, 0.0, 1.0) | |
| HLSL half4 — sRGB | half4(0.0, 0.0, 0.0, 1.0) | |
| WGSL vec3f — sRGB | vec3f(0.0) | |
| WGSL vec4f — sRGB | vec4f(0.0, 0.0, 0.0, 1.0) | |
| WGSL vec3<f32> — linear | vec3<f32>(0.0, 0.0, 0.0) |
Engines & appsConstructors for Unity, Unreal, Godot, Flutter, SwiftUI and Android.
| Unity Color | new Color(0.0f, 0.0f, 0.0f, 1.0f)Color for everyday scripting (0–1). Color32 when you need whole numbers from 0 to 255. | |
|---|---|---|
| Unity Color32 | new Color32(0, 0, 0, 255) | |
| Unreal FLinearColor | FLinearColor(0.0f, 0.0f, 0.0f, 1.0f)FLinearColor for materials and lighting. FColor when you need whole numbers from 0 to 255. | |
| Unreal FColor | FColor(0, 0, 0, 255)Whole numbers from 0 to 255 — use when an API asks for FColor, not FLinearColor. | |
| Godot Color | Color(0, 0, 0, 1) | |
| Flutter Color | Color(0xFF000000)Packed ARGB, so alpha comes first. | |
| Android Color | Color.rgb(0, 0, 0) | |
| SwiftUI Color | Color(red: 0, green: 0, blue: 0) | |
| UIKit UIColor | UIColor(red: 0, green: 0, blue: 0, alpha: 1) |
Raw valuesPacked integers and plain arrays.
| 0x hex | 0x000000 | |
|---|---|---|
| 0x hex (ARGB) | 0xFF000000 | |
| Array 0–1 | [0, 0, 0] | |
| Array 0–255 | [0, 0, 0] | |
| Decimal integer | 0 |
Contrast and accessibility
WCAG 2 ratios are what audits and legislation reference. APCA is shown alongside because WCAG 2 is known to misjudge mid-tone backgrounds, and it is the basis of the WCAG 3 draft.
| Pairing | WCAG 2 ratio | Level | APCA | Suitable for |
|---|---|---|---|---|
| Black on white | 21.00:1 | AAA | Lc 106 | Body text at any size |
| Black on black | 1.00:1 | Fail | Lc 0 | Not usable for text |
Black text on a white background
Black text on a black background
White text on Black
Black text on Black
Tonal scale
Hue held fixed while lightness walks OKLCh, ready to use as a design system ramp.
- 50#f7f7f7
- 100#ededed
- 200#dcdcdc
- 300#c5c5c5
- 400#a9a9a9
- 500#8b8b8b
- 600#717171
- 700#5b5b5b
- 800#484848
- 900#383838
- 950#1f1f1f
Tints and shades
Mixed perceptually toward white and black, so the steps feel evenly spaced.
- Tint 1#0f0f0f
- Tint 2#363636
- Tint 3#636363
- Tint 4#949494
- Tint 5#c8c8c8
- Shade 1#000000
- Shade 2#000000
- Shade 3#000000
- Shade 4#000000
- Shade 5#000000
Colours that work with Black
Complementary, triadic and analogous partners, rotated in OKLCh so they keep the same apparent brightness.
- #000000
- #000000
- #000000
- #000000
- #000000
Closest CSS names
blackexact matchmidnightblueΔEok 0.322navyΔEok 0.330darkblueΔEok 0.350indigoΔEok 0.383darkslategrayΔEok 0.405